| PRODUCT | NUTRIENT CONTENT | TYPE | APPLICATION RATE | DESCRIPTION |
| |
||||
| Liquid fertiliser | ||||
| New Excel | 18.2.8 | Liquid | 100 ltrs in 400-1000 ltrs water covers 1 Ha or 5ltrs in 20-50 ltrs water to cover 500m². | A new controlled release fertiliser specially formulated for UK conditions. Absorbed by both foliage and roots lasting up to 12 weeks. This extended release fertiliser with added phosphate and potash will help root development and resistance to drought stress.Ideal for use on any turfgrass surface from Bowls and Golf greens to sports pitches |
| |
||||
| Iron products | ||||
| Turf iron 6% | 6%fe & 3%N | Liquid in 20lt containers | 15 – 40 lt in 300 – 900 lts of water | Totally new updated formula with 3% nitrogen, 6% iron & the highest quality seaweed from the Atlantic Ocean. The seaweed promotes stress resistance & root development. This product gives a fast green up & is effective for up to 6 weeks assisting as a turf hardener to help prevent many turf diseases |
| Vitax 50/50 soluble iron | Ferrous sulphate heptahydrate | 3 x 4kg packs |
1.25kg in 45 lts of water to cover 500 m² |
A NEW formualtion soluble powder containing Ferrous Sulphate Heptahydrate. Can be used all year round. One pack covers one bowling green or three golf greens |
| < Back | ||||